Sponsors: Megan Acutt and Judy Holmes
Tuesday, June 25, 2013
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | S. Dempsey & R. Turnbull | 61 Nett | |
| 2nd | J. Hall & G. Gill | 62½ | |
| 3rd | BALL RUN DOWN: | ||
| 4th | P. Chalmers & A. Toner | 63 | |
| 5th | G. O'Connor & S. Luhrman | 64 | |
| 6th | R. Flashman & G. Neill | 64 | |
| E. Kaatz & P. Marshall | 64½ | ||
| J. Etherden & G. Haviland | 65 | ||
| F. Baker & M. Bansgrove | 65 |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Wood | ??? | |
| 8th | G. O'Connor | 413 cm | |
| 11th | T. Clarey | 472 cm | |
| 18th | R. Turnbull | 180 cm |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | K. Sanders | 130 cm | |
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
| Bradmans: C. Hall & D. King 88 |