Wednesday, October 23, 2013
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | W. Hastie | 45 points | Pick of Table |
| 2nd | R. Weir | 44 | Pick of Table |
| 3rd | P. Harbers | 43 ocb | Pick of Table |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | G. Bush | 88cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | G. Hodgson | 298cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
37
DSR:
67