Monday, October 20, 2014
Winners:
| Team | Score | Prize | ||
|---|---|---|---|---|
| 1st | Div 1: | Bob Carter | 42 ocb | Pick of the table |
| 2nd | K. Lambert | 42 | Pick of the table | |
| 3rd | Div 2: | K. Volbrecht | 41 ocb | Pick of the table |
| 4th | B. Thompson | 41 | Pick of the table | |
| 5th | Ladies: | S. Luhrman | 43 | Pick of the table |
| 6th | L. Baker | 39 ocb | Pick of the table |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | All NTP trophies given out on the day | ||
| 8th | |||
| 11th | |||
| 18th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35
DSR:
66