Wednesday, October 22, 2014
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | I. Dobbie (Lowood) | 42 Points ocb | Pick of the table |
| 2nd | S. Mace | 42 ocb | Pick of the table |
| 3rd | B. Thompson | 42 | Pick of the table |
| 4th | |||
| 5th | |||
| 6th |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | J. Klotz | 151cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | G. Neill | 266cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
37
DSR:
66