Sponsored by Greenbank Electrical
Saturday, November 8, 2014
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Fan | K.Luinstra | 38 Points ocb |
| 2nd | Hand Vac cleaner | T. Newham | 38 ocb |
| 3rd | $25.00 Voucher | S. Barrett | 38 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Fan | J. Baldwin | 43 points |
| 2nd | Hand Vac cleaner | W. Brown | 42 ocb |
| 3rd | $25.00 Voucher | M. Broad | 42 ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Fan | I. Stewart | 45 Points |
| 2nd | Hand Vac cleaner | M. Brennan | 44 |
| 3rd | $25.00 Voucher | K.Pearson | 43 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Fan | S. Wood | 42 Points |
| 2nd | Hand Vac cleaner | A. Toner | 40 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | |||
| 11th | |||
| 18th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole | |
|---|---|---|
| D. Newham | 7th | 2 balls or Eagle trophy |
Ball run down to:
36pts
DSR:
67