Wednesday, December 10, 2014
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | N. Clayton | 41 Points | $60.00 voucher |
| 2nd | E. O'Farrell | 40 | $40.00 Voucher |
| 3rd | D. Johnston | 38 ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Harbers | 220cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | R.Papas | 146cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34
DSR:
69