Saturday, November 21, 2015
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | John | K. Luinstra | 64 Nett |
| 2nd | Mark | B. Jacobs | 65 ocb |
| 3rd | Trophies | M. Ballin | 65 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | John | J. Anderson | 60 Nett |
| 2nd | Mark | G. McMullin | 62 |
| 3rd | Trophies | P. Brennan | 64 ocb |
| Bradmans | M. Streeten (Brisbane GC) | 90 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | John | B. Perry | 62 Nett |
| 2nd | Mark | H. Luinstra | 63 |
| 3rd | Trophies | N. Weatherhead | 65 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | John | S. Luhrman | 61 Nett |
| 2nd | Mark | B. Scott | 72 |
| 3rd | Trophies | B. Wharton | 73 ocb |
| Bradmans | J. Schipplock | 78 |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. Hilliam (Karana Downs) | 257cm | 4 Balls |
| 8th | R. Turnbull | 340cm | 4 Balls |
| 11th | T. Cook | 80 cm | 4 Balls |
| 18th | D. Rogan | 129 cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | M. Ballin | 85 cm | 4 Balls |
| 17th | J. Aubrey | 114cm | 4 Balls |
Eagles Nest:
| Name | Hole | |
|---|---|---|
| T. Pearce | 6th | 2 balls or Eagle trophy |
| R. Gibson | 16th | 2 balls or Eagle trophy |
Ball run down to:
69
DSR:
67