Wednesday, December 23, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | T. O'Shea | 42pts | $40.00 Voucher |
| 3rd | M. Muksin | 41pts ocb | $25.00 Voucher |
| 4th | Div 2 (19-45): | ||
| 5th | I. McComb | 43pts | $40.00 Voucher |
| 6th | P. Muller | 42pts | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | C. Packer | 134cm | 4 Balls |
| 11th | |||
| 18th | C. Woods | 430cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole | |
|---|---|---|
| J. Barrett | 16th | 2 Balls or Eagle Trophy |
Ball run down to:
35 points
DSR:
67