Wednesday, March 2, 2016
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | N. Long | 41pts | $40.00 Voucher |
| 3rd | A. Reis | 40pts ocb | $25.00 Voucher |
| 4th | M. Rogers | 40pts ocb | $15.00 Voucher |
| 5th | Div 2 (19-45): | ||
| 6th | R. Vaka | 44pts | $40.00 Voucher |
| A. Forsyth | 43pts | $25.00 Voucher | |
| T. O"Shea | 42 | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | P. Marshall | 37cm | 4 Balls |
| 11th | |||
| 18th | R. McLeod | 92cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
38pts
DSR:
66