Saturday, March 19, 2016
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | N. Mathieson | 60 Nett |
| 2nd | $45 Voucher | R. Gorman | 65 |
| 3rd | $25 Voucher | M. Ballin | 68 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | Jeff Brown | 63 |
| 2nd | $45 Voucher | G. O'Connor | 65 ocb |
| 3rd | $25 Voucher | B. Roberts | 65 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | N.Lever | 67 |
| 2nd | $45 Voucher | M. Pattemore | 69 ocb |
| 3rd | $25 Voucher | J. Birt | 69 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | R. Englund | 71 |
| 2nd | $30.00 Voucher | T. Condon | 73 |
| 3rd | $15.00 Voucher | S. Luhrman | 74 ocb |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Ballin | 375cm | 4 Balls |
| 8th | M. MacDonald | 74cm | 4 Balls |
| 11th | S. Muggeridge | 76cm | 4 Balls |
| 18th | S. Testrow | 117cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | Mark Clayton | 103cm | 4 Balls |
| 17th | G. Hodgson | 330cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
73
DSR:
69