Saturday, July 12, 2014
A GRADE:
| Prize | Name | Pts | ||
|---|---|---|---|---|
| 1st | Master | M. Scott | 63 | Presentation Night |
| 2nd | Senior Master | P. Harris | 61 | Presentation Night |
| 3rd | Lady Master | J. Schipplock | 66 | Presentation Night |
| Junior Master | L.Ziebarth | 64 | Presentation Night | |
| A Grade: | $60.00 | A. Young | 66 | |
| $45.00 | M. Muksin | 67 ocb | ||
| $25.00 | T. Williams | 67 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 | C. Packer | 65 Nett ocb |
| 2nd | $45.00 | B. Jacobs | 65 |
| 3rd | $25.00 | S. Crowley | 66 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Presentation Night | P. Harris | 61 Nett |
| 2nd | $45.00 | S. Testrow | 62 |
| 3rd | Presentation Night | M. Scott | 63 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Presentation Night | L. Ziebarth | 64 Nett |
| 2nd | Presentation Night | J. Schipplock | 66 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Doyle | 65cm | 4 Balls |
| 8th | R. Daniels | 64cm | 4 Balls |
| 11th | P. Mansell | 117cm | 4 Balls |
| 18th | M. Ballin | 154cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | K. Luinstra | 78cm | 4 Balls |
| 17th | J. Condon | 87cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
71pts
DSR:
67