Saturday, September 17, 2022
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | K. Luinsta | 67 |
| 2nd | $50.00 Voucher | R. Gorman | 69 |
| 3rd | $30.00 Voucher | R. Miller | 70 ocb |
| 4th | $20.00 Voucher | W. Follett | 70ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | J. Owen | 63 |
| 2nd | $50.00 Voucher | D. Cameron | 66 ocb |
| 3rd | $30.00 Voucher | J. Sumner | 66 |
| 4th | $20.00 Voucher | M. Wilson | 67 ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | D. O'Reilly | 64 |
| 2nd | $50.00 Voucher | B. Huggins | 68 |
| 3rd | $30.00 Voucher | R. Field | 69 |
| 4th | $20.00 Voucher | R. Merritt | 70 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | Jo. Etherden | 63 |
| 2nd | $25.00 Voucher | P. Grabbe | 70 |
| 3rd | $15.00 Voucher | K. Tomlinson | 72 |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | J. Owen | 120cm | 4 Balls |
| 8th | T. Pearce | 91cm | 4 Balls |
| 11th | M. Manning | 91cm | 4 Balls |
| 18th | D. O'Reilly | 242cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 7th | S. Etherden | 83cm | 4 Balls |
| 14th | J. Frankish | 87cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| B. Kathage | 2nd - Eagle Trophy or 2 Balls |
| M. Manning | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
74
DSR:
0