Saturday, December 21, 2019
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $45 Voucher | J. Corbett | 38pts ocb |
| 2nd | $30 Voucher | C. Woods | 38pts |
| 3rd | $15 Voucher | L. Denman | 37pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $45.00 Voucher | C. Kinchela | 39pts |
| 2nd | $30 Voucher | S. Kirby | 38pts ocb |
| 3rd | $15 Voucher | D. Suthers | 38pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $45.00 Voucher | I. Lee | 39pts |
| 2nd | $30 Voucher | D. Polley | 38pts ocb |
| 3rd | $15 Voucher | R. Scott | 38pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher | Di Murakami | 39pts |
| 2nd | $25 Voucher | B. Scott | 38pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Miller | 196cm | 4 Balls |
| 8th | D. Suthers | 134cm | 4 balls |
| 11th | A. Dern | 48cm | 4 Balls |
| 18th | J. Wheatley | 115cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | J. Walsh | 284cm | 4 Balls |
| 16th | D. Butler | 150cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points