Saturday, October 25, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $150.00 Voucher | R. Miller | 66 |
| 2nd | $100.00 Voucher | D. Coyne | 68 |
| 3rd | $70.00 Voucher | M. Clayton | 69 ocb |
| 4th | $50.00 Voucher | D. Miller | 69 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $150.00 Voucher | N. Weatherhead | 66 ocb |
| 2nd | $100.00 Voucher | K. Frankish | 66 ocb |
| 3rd | $70.00 Voucher | B. Jacobs | 66 |
| 4th | $50.00 Voucher | R. Daniels | 68 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $150.00 Voucher | D. Moulson | 58 |
| 2nd | $100.00 Voucher | Bob Mathers | 67 |
| 3rd | $70.00 Voucher | P. Harris | 68 ocb |
| 4th | $50.00 Voucher | B. Etherden | 68 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $80.00 Voucher | J. Holmes | 62 |
| 2nd | $60.00 Voucher | S. Luhrman | 65 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | A. Weatherhead | 137cm | 4 Balls |
| 8th | K. Luinstra | 77cm | 4 Balls |
| 11th | J. Baldonasa | 86cm | 4 Balls |
| 18th | A. Flett | 183cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | R. Miller | In The Hole | 4 Balls |
| 15th | P. Holliday | 112cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| W. Lane | 13th - 2 Balls or Eagle Trophy |
| R. Miller | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
74