Gross leaders: Ben Daniels, Gene Ward & Sel Ziebarth 71
Saturday, October 24, 2015
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Pick of table | O. Spencer | 65 Nett |
| 2nd | Pick of table | P.Mahoney | 66 ocb |
| 3rd | $25.00 Voucher | S. Ziebarth | 66 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Pick of table | W. Hastie | 65 ocb |
| 2nd | Pick of table | T. Seaman | 65 |
| 3rd | $25.00 Voucher | L. Vogel | 66 ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Pick of table | B. Thompson | 60 |
| 2nd | Pick of table | R. Mitchell | 63 |
| 3rd | $25.00 Voucher | S. Miller | 65 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Pick of table | J. Stewart | 68 |
| 2nd | Pick of table | M. Hughes | 69 |
| 3rd | $15.00 Voucher | J. Schipplock | 70 |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | G. Stallard | 182cm | 4 Balls |
| 8th | T. Wiegand (City G.C.) | 46cm | 4 Balls |
| 11th | R. Daniels | 83cm | 4 Balls |
| 18th | M. Muksin | 111cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | M. Manning (Ipswich) | 23cm | 4 Balls |
| 17th | S. Niemi | 83cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
71
DSR:
67