Saturday, November 21, 2026
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $140.00 Voucher | A. De Lacey | 66 ocb |
| 2nd | $100.00 Voucher | S. Etherden | 66 |
| 3rd | $60.00 Voucher | G. May | 68 ocb |
| 4th | $40.00 Voucher | J. Diehm | 68 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $140.00 Voucher | A. Dern | 67 ocb |
| 2nd | $100.00 Voucher | J. Owen | 67 ocb |
| 3rd | $60.00 Voucher | C. Marangon | 67 ocb |
| 4th | $40.00 Voucher | P. Manteit | 67 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $140.00 Voucher | W. Hastie | 61 |
| 2nd | $100.00 Voucher | J. Hamlin | 70 ocb |
| 3rd | $60.00 Voucher | R. Hale | 70 |
| 4th | $40.00n Voucher | N. Long | 71 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $80.00 Voucher | J. Denman | 65 |
| 2nd | $60.00 Voucher | K. Tomlinson | 66 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | B. Hamlin | 156cm | 4 Balls |
| 8th | P. Mahoney | 163cm | 4 Balls |
| 11th | T. Drinnen | 171cm | 4 Balls |
| 18th | J. Diehm | 165cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | C. Packer | 162cm | 4 Balls |
| 16th | R. Miller | 77cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
74
DSR:
0