Saturday, October 30, 2021
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $120.00 Voucher | R. McKeand | 66 |
| 2nd | $90.00 Voucher | M. Pattermore | 68 ocb |
| 3rd | $50.00 Voucher | B. Heaton | 68 |
| 4th | $30.00 Voucher | B. Nunn | 69 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $120.00 Voucher | J. Anderson | 64 |
| 2nd | $90.00 Voucher | T. Pearce | 65 |
| 3rd | $50.00 Voucher | N. Crane | 66 |
| 4th | $30.00 Voucher | D. Verrall (2539) | 67 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $120.00 Voucher | S. ,Woodford | 65 |
| 2nd | $90.00 Voucher | S. Morrison | 69 ocb |
| 3rd | $50.00 Voucher | M. Robertson | 69 |
| 4th | $30.00 Voucher | D. Cameron | 70 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | T. Guthrie | 64 |
| 2nd | $50.00 Voucher | Jo Etherden | 69 |
| 3rd | $30.00 Voucher | D. Thomson | 72 ocb |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | A. de Lacey | 195cm | 4 Balls |
| 8th | P. Matic | 49cm | 4 Balls |
| 11th | J, Wheelhouse | 56cm | 4 Balls |
| 18th | J. Owen (3135) | 53cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | R. Coyne | 91cm | 4 Balls |
| 15th | R. McKeand | 'In The Hole' | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| R. McKeand | 15th - 2 Balls or Eagle Trophy |
Ball run down to:
73
DSR:
0