Memorial Day Winner - P. Smith 44pts
Saturday, May 13, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher | J. Young | 37pts |
| 2nd | $50.00 Voucher | P. Manteit | 36pts ocb |
| 3rd | $30.00 Voucher | B. Guthrie | 36pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Presentation Night - Memorial Day Winner | P. Smith | 44pts |
| 2nd | $50.00 Voucher | B. Massey | 39pts |
| 3rd | $30.00 Voucher | B. Wagner | 36pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | 65.00 Voucher | J. Walsh | 42pts |
| 2nd | $50.00 Voucher | J. Cole | 40pts |
| 3rd | $30.00 Voucher | C. Pooley | 37pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | K. Manning | 41pts |
| 2nd | $30.00 Voucher | Jo Etherden | 38pts ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | G. Paul | 114cm | 4 Balls |
| 8th | S. Dobbie | IN THE HOLE | 4 Balls + Presentation Night Trophy |
| 11th | G. Meertens | 78cm | 4 Balls |
| 18th | P. Matic | 160cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | W. Follett | 61cm | 4 Balls |
| 16th | L. Denman | 57cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| D. Miller | 10th - 2 Balls or Eagle Trophy |
Ball run down to:
32 pts
DSR:
0