Best Gross: R. Miller 71ocb
Saturday, May 1, 2021
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher + Mug | T. Blanco | 67 |
| 2nd | $45.00 Voucher | Z. Connolly | 68 ocb |
| 3rd | $25.00 Voucher | C. Woods | 68 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher + Mug | R. Smith | 64 |
| 2nd | $45.00 Voucher | M. Neisler | 66 |
| 3rd | $25.00 Voucher | C. Carlyle | 67 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher + Mug | C. Burbidge | 66 |
| 2nd | $45.00 Voucher | P. Hunt | 70 |
| 3rd | $25.00 Voucher | P. Brant | 74 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35.00 Voucher + Mug | L. Edwards | 72 ocb |
| 2nd | $25.00 Voucher | J. Daniels | 72 ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Fitzpatrick | 'In The Hole" | Presentation Night |
| 8th | E. O'Farrell | 225cm | 4 Balls |
| 11th | A. Bennett | 186cm | 4 Balls |
| 18th | W. Hastie | 145cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | T. Blanco | 229cm | 4 Balls |
| 16th | C. Young | 'In The Hole' | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| M. Mace | 5th - 2 Balls or Eagle Trophy |
| B. Massey | 6th - 2 Balls or Eagle Trophy |
| C. Young | 16th - 2 Balls or Eagle Trophy |
Ball run down to:
73
DSR:
0