Best Gross: M. Manning 69
Saturday, June 4, 2022
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher + Mug | R. Gorman | 67 |
| 2nd | $45.00 Voucher | R. Gibson | 70 ocb |
| 3rd | $25.00 Voucher | M. Muksin | 70 |
| 4th | $15.00 Voucher | G. Meertens | 72ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher + Mug | M. Matthews | 67 |
| 2nd | $45.00 Voucher | R. Campbell | 69 |
| 3rd | $25.00 Voucher | J. Sumner | 71ocb |
| 4th | $15.00 Voucher | J. Frankish | 71 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher + Mug | M. Robertson | 69 |
| 2nd | $45.00 Voucher | S. Pacey | 71 |
| 3rd | $25.00 Voucher | L. Anderson | 72ocb |
| $15.00 Voucher | F. Boyce | 72ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35.00 Voucher + Mug | R. Englund | 73 |
| 2nd | $25.00 Voucher | K. Tomlinson | 75 |
| 3rd | $15.00 Voucher | A. Toner | 77 |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. James | 45cm | 4 Balls |
| 8th | N. Armstrong | 19cm | 4 Balls |
| 11th | M. Mathews | 164cm | 4 Balls |
| 18th | P. Mahoney | 264cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 1st | D. Chamberlain | 350cm | 4 Balls |
| 17th | N. Bradburn | 149cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
77
DSR:
0