Best Gross: P. Holliday; K. Gardner & S. Dennis 76
Saturday, January 5, 2019
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | K. Gardner | 66 |
| 2nd | $45 Voucher | S. Dennis | 67 |
| 3rd | $25 Voucher | B. Kathage | 68 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | G. Winzar | 61 |
| 2nd | $45 Voucher | N. Armstrong | 64 |
| 3rd | $25 Voucher | M. James | 66 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | A. Fleming | 61 |
| 2nd | $45 Voucher | D. Biddle | 62 |
| 3rd | $25 Voucher | S. O'Connor | 64 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher + Mug | D. Thompson | 69 |
| 2nd | $25 Voucher | R. Englund | 71 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Muksin | 136cm | 4 Balls |
| 8th | M. Niesler | 44cm | 4 balls |
| 11th | M. James | 98cm | 4 Balls |
| 18th | J. Brown | 259cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | S. Dennis | 320cm | 4 Balls |
| 13th | C. Packer | 115cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| C. Woods | 12th - 2 balls or eagle trophy |
| J. Corbett | 17th - 2 balls or eagle trophy |
Ball run down to:
71
DSR:
69