Best Gross: M. Manning 70
Saturday, July 6, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher + Mug | C. Neal | 68 |
2nd | $50.00 Voucher | M. Ballin | 69 ocb |
3rd | $30.00 Voucher | J. Pattemore | 69 |
4th | $20.00 Voucher | I. Passfield | 70 |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | E. McCaffrey (Ashgrove) | 68 |
2nd | $50.00 Voucher + Mug | P. Vikderoni | 72 |
3rd | $30.00 Voucher | N. Long | 73 ocb |
4th | $20.00 Voucher | R. Conway | 73 |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher + Mug | B. McAteer | 70 ocb |
2nd | $50.00 Voucher | G. Paul | 70 |
3rd | $30.00 Voucher | L. Fuataga | 71 |
4th | $20.00 Voucher | P. Rasmussen | 72 |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $40.00 Voucher + Mug | D. Morris | 67 |
2nd | $30.00 Voucher | B. Scott | 72 |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | A. Wintersgill | 278cm | 4 Balls |
8th | B. Nevin | 240cm | 4 Balls |
11th | R. Miller | 146cm | 4 Balls |
18th | P. Videroni | 8cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | M. McDonald | 121cm | 4 Balls |
12th | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
77
DSR:
2