Best Gross: N. Jones 73
Saturday, September 6, 2025
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher + Mug | D. Miller | 67 |
2nd | $50.00 Voucher | R. McKeand | 70 ocb |
3rd | $30.00 Voucher | C. Woods | 70 ocb |
4th | $20.00 Voucher | S. Muggeridge | 70 |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher + Mug | B. Wagner | 65 |
2nd | $50.00 Voucher | M. McDonald | 66 |
3rd | $30.00 Voucher | J. Suthers | 67 |
4th | $20.00 Voucher | J. Theodore | 70 ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher + Mug | P. Dixon | 67 |
2nd | $50.00 Voucher | T. Davison | 69 ocb |
3rd | $30.00 Voucher | M. Holmes | 69 |
4th | $20.00 Voucher | G. Cotter | 71 ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $40.00 Voucher + Mug | S. Luhrman | 70 |
2nd | $30.00 Voucher | T. Kosterec | 71 |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | R. Gibson | 193 cms | 4 Balls |
8th | P. Dixon | 67 cms | 4 Balls |
11th | L. Norris | 50 cms | 4 Balls |
18th | P. Rasmussen | In the Hole | 4 Balls + Trophy on Presention Night |
Approach:
Name | Distance | Balls | |
---|---|---|---|
7th | K. Frankish | 181 cms | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
R. Miller | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
76
DSR:
0