Best Gross: John Anderson 75
Saturday, January 2, 2016
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher +Mug | G. Hodgson | 67 Nett ocb |
| 2nd | $40.00 Voucher | S. Dennis | 67 |
| 3rd | $25 Voucher | T.Newham | 70 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher +Mug | J. Anderson | 62 |
| 2nd | $40.00 Voucher | J. Mark | 63 ocb |
| 3rd | $25 Voucher | M. Brennan | 63 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher +Mug | S. Testrow | 65 ocb |
| 2nd | $40.00 Voucher | L. Denman | 65 |
| 3rd | $25 Voucher | W. Sessarago | 68 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $30 Voucher + Mug | J. Schipplock | 64 |
| 2nd | $15 Voucher | A. Toner | 65 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | G. Bush | 97cm | 4 Balls |
| 8th | B. Jacobs | 190cm | 4 Balls |
| 11th | J. Gardner | 110cm | 4 Balls |
| 18th | G. O'Connor | 101cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | S. Dennis | InThe Hole | 4 Balls |
| 17th | S. Dennis | 54cm | 4 Balls |
Eagles Nest:
| Name | Hole | |
|---|---|---|
| S. Dennis | 9th | 2 Balls or Eagle Trophy |
Ball run down to:
71
DSR:
68