Best Gross: D. Fossett 73. 2016 Mug of Mugs: John Anderson 63
Saturday, November 5, 2016
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher +Mug | J. Anderson | 63 |
| 2nd | $45 Voucher | D. Fossett | 67 ocb |
| 3rd | $25 Voucher | W. Foureur | 67 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | J. Levett | 64 |
| 2nd | $45 Voucher | K. Cufi | 65 ocb |
| 3rd | $25 Voucher | K. Hopper | 65 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | I. North | 57 |
| 2nd | $45 Voucher | S. Watson | 61 |
| 3rd | $25 Voucher | M. Moran | 64 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40 Voucher + Mug | B. Scott | 64 |
| 2nd | $15 Voucher | R. Englund | 68 ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | Jo Etherden | 97cm | 4 Balls |
| 8th | P. Holliday | 54cm | 4 Balls |
| 11th | S. Cufi | 98cm | 4 Balls |
| 18th | S. O'Connor | 317cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th | |||
| 5th | A. Want | 282cm | 4 Balls |
| 14th | C. Packer | 96cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| P. Mahoney | 7th - 2 balls or Eagle trophy |
Ball run down to:
68
DSR:
66