Mug Winner - Scott Barrett 48 points
Saturday, April 29, 2017
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | C. Whisson | 41 points |
| 2nd | $45 Voucher | G. McMullin | 40 |
| 3rd | $25 Voucher | K. Gardner | 39 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | S. Barrett | 48 |
| 2nd | $45 Voucher | C. Manuel | 43 |
| 3rd | $25 Voucher | J. Grabbe | 40 |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | K. Schefe | 43 |
| 2nd | $45 Voucher | P. Harris | 40 ocb |
| 3rd | $25 Voucher | R. Cowan | 40 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40 Voucher | L. Burns | 39 |
| 2nd | $15 Voucher | L. Edwards | 36 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. Scott | 190cm | 4 Balls |
| 8th | C. Frires | 306cm | 4 Balls |
| 11th | W.Hastie | 149cm | 4 Balls |
| 18th | M.Muskin | 120cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th | |||
| 2nd | M. Strickfuss | 75cm | 4 Balls |
| 15th | R. Gibson | 185cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| S. Barrett 6th; S. Dennis & P. Matic 9th | 6th - 2 balls or Eagle Trophy |
Ball run down to:
35 points
DSR:
69