Mug Winner - Tony Yates 42pts
Saturday, February 24, 2024
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | K. Jones | 40pts ocb |
| 2nd | $45.00 Voucher | L. Denman | 40pts |
| 3rd | $30.00 Voucher | D. Verrall (2539) | 39pts ocb |
| 4th | $20.00 Voucher | M. Muksin | 39pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | C. Davies | 41pts |
| 2nd | $45.00 Voucher | A. Boon | 38pts |
| 3rd | $30.00 Voucher | Drew Blackmore | 37pts ocb |
| 4th | $20.00 Voucher | B. Wagner | 37pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher + Mug | T. Yates | 42pts |
| 2nd | $45.00 Voucher | B. Schaffer | 41pts |
| 3rd | $30.00 Voucher | P. Brant | 39pts ocb |
| 4th | $20.00 Voucher | J. Tapsell-Miller | 39pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | T. Guthrie | 36pts |
| 2nd | $30.00 Voucher | L. Burns | 34pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Verrall (2539) | 176cm | 4 Balls |
| 8th | D. Verrall (2539) | 40cm | 4 Balls |
| 11th | M. Auld | 112cm | 4 Balls |
| 18th | J. Giles | 329cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 5th | S. Luhrman | 138cm | 4 Balls |
| 13th | N. Armstrong | 98cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| P. Holliday | 12th - 2 Balls or Eagle Trophy |
| B. Wagner | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
32
DSR:
0