Mug Winner: Khyel Jones 43pts
Saturday, December 28, 2019
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher | R. Miller | 42pts ocb |
| 2nd | $40 Voucher | D. Jackson | 42pts |
| 3rd | $25 Voucher | R. McKeand | 41pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher | D. Cameron | 41pts |
| 2nd | $40 Voucher | J. Brown | 40pts |
| 3rd | $25 Voucher | G. Paul | 39ps |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55 Voucher + Mug | K. Jones | 43pts |
| 2nd | $40 Voucher | S. Scott | 42pts |
| 3rd | $25 Voucher | B. North | 40pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher | L. Burns | 39pts |
| 2nd | $25 Voucher | S. Luhrman | 36pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | J. Marshall | 194cm | 4 Balls |
| 8th | N. Cochrane | 90cm | 4 Balls |
| 11th | G. Paul | 125cm | 4 Balls |
| 18th | J. Gardner | 100cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | B. Jacobs | 397cm | 4 Balls |
| 16th | B. North | 217cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| G. Salmon | 7th 2 Balls or Eagle Trophy |
Ball run down to:
36pts
DSR:
68