Nick McNamara Monthly Stableford 42 pts
Saturday, June 30, 2018
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | B. Kathage | 39pts |
| 2nd | $45 Voucher | S. Muggeridge | 38pts |
| 3rd | $25 Voucher | J. Grabbe | 37pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | J. Griesbach | 40pts |
| 2nd | $45 Voucher | P. Francis | 38pts ocb |
| 3rd | $25 Voucher | J. Packer | 38pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher + Mug | N. McNamara | 42pts |
| 2nd | $45 Voucher | R. McNamara | 40pts ocb |
| 3rd | $25 Voucher | B. Thompson | 40pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35 Voucher | J. Holmes | 40pts ocb |
| 2nd | $20 Voucher | L. Burns | 40pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Niesler | 236cm | 4 Balls |
| 8th | M. McDonald | 64cm | 4 Balls |
| 11th | Jody Weise | 220cm | 4 Balls |
| 18th | R. Gorman | 93cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | J. Perriman | 238cm | 4 Balls |
| 16th | A. Dern | 85cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| Keith Hopper 12th | 2nd 2 Balls or eagle trophy |
Ball run down to:
37pts
DSR:
67