Mug Winner - Tui Toai 45pts
Sunday, October 1, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | L. Denman | 37pts ocb |
| 2nd | $50.00 Voucher | J. Gardner | 37pts ocb |
| 3rd | $30.00 Voucher | P. Holliday | 37pts |
| 4th | $20.00 Voucher | R. Miller | 36pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | T. Toai | 45pts |
| 2nd | $50.00 Voucher | M. Mace | 40pts ocb |
| 3rd | $30.00 Voucher | B. Massey | 40pts |
| 4th | $20.00 Voucher | D. Suthers | 39pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | R. Hale | 42pts |
| 2nd | $50.00 Voucher | T. Baxter | 41pts |
| 3rd | $30.00 Voucher | G. Cotter | 40pts |
| 4th | $20.00 Voucher | N. Weatherhead | 38pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | C. Field | 36pts |
| 2nd | $30.00 Voucher | J. Nicholls | 35pts ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | C. Packer | 33cm | 4 Balls |
| 8th | C. Wright | 87cm | 4 Balls |
| 11th | M. James | 206cm | 4 Balls |
| 18th | T. Condon | 207cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 7th | G. Cotter | 64cm | 4 Balls |
| 14th | G. Stallard | 153cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32pts
DSR:
0