Mug Winner - Paul Brant 42pts
Saturday, October 8, 2022
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | R. Gorman | 40pts |
| 2nd | $50.00 Voucher | M. Ballin | 39pts |
| 3rd | $30.00 Voucher | L. Denman | 38pts ocb |
| 4th | $20.00 Voucher | G. Bush | 38pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | J. Leisemann | 41pts |
| 2nd | $50.00 Voucher | S. Dobbie | 39pts ocb |
| 3rd | $30.00 Voucher | K. Suthers | 39pts |
| 4th | $20.00 Voucher | K. Hopper | 38pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher + Mug | P. Brant | 42pts |
| 2nd | $50.00 Voucher | N. Weatherhead | 39pts |
| 3rd | $30.00 Voucher | B. Thomson | 38pts ocb |
| 4th | $20.00 Voucher | M. Molloy | 38pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | S. Luhrman | 41pts |
| 2nd | $30.00 Voucher | P. Grabbe | 39pts ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | David Miller | 158cm | 4 Balls |
| 8th | P. Holliday | 164cm | 4 Balls |
| 11th | C. Belford | 82cm | 4 Balls |
| 18th | M. Niesler | 90cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | A. Hamilton | In The Hole | 4 Balls |
| 15th | J. Young | 97cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| Ashleigh Hamilton | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
35
DSR:
0