Mug Winner - R. Miller 45pts
Saturday, May 25, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher + Mug | R. Miller | 45pts |
2nd | $45.00 Voucher | G. Bush | 42pts |
3rd | $25.00 Voucher | P. Mahoney | 35pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | C. Kinchela | 36pts |
2nd | $45.00 Voucher | S. Morrison | 34pts ocb |
3rd | $25.00 Voucher | M. Niesler | 34pts ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | M. Spilsbury | 37pts |
2nd | $45.00 Voucher | Z. Taylor | 36pts |
3rd | $25.00 Voucher | C. Eggmolesse | 33pts ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $35.00 Voucher | A. Hamilton | 36pts |
2nd | $25.00 Voucher | E. Wirihana | 33pts |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | M. Strickfuss | 137cm | 4 Balls |
8th | K. Lambert | 366cm | 4 Balls |
11th | S. Woodford | 79cm | 4 Balls |
18th | R. Englund | 185cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
2nd | A. Broderick | 82cm | 4 Balls |
16th | C. Scott | 98cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
R. Miller | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
30pts
DSR:
0