Mug Winner - M. Martin 44 pts
Saturday, September 27, 2025
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $65.00 Voucher | G. Stallard | 39 pts |
2nd | $45.00 Voucher | I. Passfield | 38 pts |
3rd | $30.00 Voucher | R. Miller | 37 pts ocb |
4th | $15.00 Voucher | J. Wagner | 37 pts |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $65.00 Voucher | M. Janke | 41 pts ocb |
2nd | $45.00 Voucher | R. Gorman | 41 pts |
3rd | $30.00 Voucher | D. Biddle | 39 pts ocb |
4th | $15.00 Voucher | B. Nevin | 39 pts ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $65.00 Voucher + Mug | M. Martin | 44 pts |
2nd | $45.00 Voucher | S. Kelly | 41 pts |
3rd | $30.00 Voucher | T. Davison | 38 pts ocb |
4th | $15.00 Voucher | B. Mathers | 38 pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $40.00 Voucher | T. Kosterec | 35 pts |
2nd | $30.00 Voucher | T. Guthrie | 34 pts |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | S. Watson | 653 cms | 4 Balls |
8th | R. Miller | 157 cms | 4 Balls |
11th | D. Fotheringham | 103 cms | 4 Balls |
18th | J. Gardner | 173 cms | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
7th | R. Fraser | 160 cms | 4 Balls |
14th | B. Hamlin | In The Hole | 4 Balls + Presentation Night Trophy |
Eagles Nest:
Name | Hole |
---|---|
G. Stallard | 12th - 2 Balls or Eagle Trophy |
G. Stallard | 13th - 2 Balls or Eagle Trophy |
B. Hamlin | 14th - 2 Balls or Eagle Trophy |
Ball run down to:
33 pts
DSR:
0