Mug Winner - Paul (doc) Holliday 44 pts ocb
Saturday, August 31, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher + Mug | P. Holliday | 44pts |
2nd | $50.00 Voucher | C. Packer | 39pts ocb |
3rd | $30.00 Voucher | Mark Clayton | 39pts |
4th | $15.00 Voucher | D. Miller | 38pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | J. Frankish | 40pts |
2nd | $50.00 Voucher | K. Lambert | 38pts ocb |
3rd | $30.00 Voucher | B. Jacobs | 38pts ocb |
4th | $15.00 Voucher | M. Mathews | 38pts ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | T. Morgan | 44pts |
2nd | $50.00 Voucher | B. McFarlane | 40pts ocb |
3rd | $30.00 Voucher | Jeff Brown (1970) | 40pts ocb |
4th | $15.00 Voucher | G. Cotter | 40pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $40.00 Voucher | T. Guthrie | 37pts |
2nd | $30.00 Voucher | J. Daniels | 34pts |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | B. Nevin | 134cm | 4 Balls |
8th | N. Long | 72cm | 4 Balls |
11th | B. Wagner | 150cm | 4 Balls |
18th | W. Seaman | 142cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
5th | M. Dawson | 46cm | 4 Balls |
13th | P. Mahoney | 492cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
M. Ballin | 9th - Eagle Trophy or 2 Balls |
B. Fahey | 14th - 2 Balls or Eagle Trophy |
Ball run down to:
34pts
DSR:
0