Saturday, August 20, 2016
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | C. Whisson | +6 |
| 2nd | $40 Voucher | G. Hodgson | +3 |
| 3rd | $20 Voucher | J. Gardner | +2 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | J. Bradley | +6 |
| 2nd | $40 Voucher | T. Seaman | +4 ocb |
| 3rd | $20 Voucher | G. O'Connor | +4 ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | N. Grayson | +7 |
| 2nd | $40 Voucher | W. Webb | +6 ocb |
| 3rd | $20 Voucher | R. Prowd | +6 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $30 Voucher | A. Hughes | +5 |
| 2nd | $15 Voucher | A. Toner | +3 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Strickfuss | 271cm | 4 Balls |
| 8th | S. Crowley | 88cm | 4 Balls |
| 11th | D. Fossett & Jeff Brown | 206cm | 4 Balls each |
| 18th | N. Shaw | 56cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th | |||
| 5th | Les Smith | 277cm | 4 Balls |
| 14th | T. Seaman | 116cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| S. Cufi | 7th - 2balls or Eagle trophy |
Ball run down to:
+1
DSR:
68