Patrons Day Winner: Les Svenson 44ptsocb
Saturday, February 12, 2022
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | Moe Muksin | 44pts |
| 2nd | $50.00 Voucher | K. Gardner | 39pts |
| 3rd | $30.00 Voucher | R. McKeand | 38pts |
| 4th | $20.00 Voucher | B. Kathage | 37pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Presentation Night | Les Svensson | 44pts |
| 2nd | $50.00 Voucher | L. Harm | 40pts |
| 3rd | $30.00 Voucher | D. Berrell | 39pts |
| 4th | $20.00 Voucher | B. Schaffer | 38pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | G. Brooks | 41pts ocb |
| 2nd | $50.00 Voucher | Jeff Brown | 41pts ocb |
| 3rd | $30.00 Voucher | N. Weatherhead | 41pts |
| 4th | $20.00 Voucher | B. McNulty | 40pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | S. Luhrman | 38pts |
| 2nd | $30.00 Voucher | L. Videroni | 35pts |
| 3rd | $15.00 Voucher | K. Zuehlke | 34pts ocb |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | K. Frankish | 140cm | 4 Balls |
| 8th | M. McDonald | 106cm | 4 Balls |
| 11th | G. Brooks | 87cm | 4 Balls |
| 18th | T. Zuehlke | 169cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 5th | S. Dennis | 161cm | 4 Balls |
| 13th | P. Mahoney | 315cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| M. Pattemore | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
33pts
DSR:
0