Saturday, October 26, 2024
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $150.00 Voucher | G. Meertens | 66 ocb |
| 2nd | $100.00 Voucher | S. Muggeridge | 66 |
| 3rd | $70.00 Voucher | D. Coyne | 68 ocb |
| 4th | $50.00 Voucher | C. Woods | 68 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $150.00 Voucher | K. Lambert | 65 |
| 2nd | $100.00 Voucher | P. Smith | 66 |
| 3rd | $70.00 Voucher | P. Videroni | 68 |
| 4th | $50.00 Voucher | S. Woodford | 69 ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $150.00 Voucher | D. O'Donohue | 62 |
| 2nd | $100.00 Voucher | P. Rasmussen | 66 ocb |
| 3rd | $70.00 Voucher | P. Pisasale | 66 |
| 4th | $50.00 Voucher | E. Wright | 68 ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $80.00 Voucher | J. Denman | 72 ocb |
| 2nd | $60.00 Voucher | J. Nicholls | 72 |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | V. Clarke | 196cm | 4 Balls |
| 8th | G. May | 8cm | 4 Balls |
| 11th | P. Holliday | 136cm | 4 Balls |
| 18th | T. Whelan | 69cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | A. Forbes & V. Clarke | In The Hole | 4 Balls each |
| 15th | W. Jackson | 6cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| A. Forbes | 9th - 2 Balls or Eagle Trophy |
| J. O'Keefe | 16th - 2 balls or Eagle Trophy |
| V. Clarke | 5th & 9th - 2 Balls or Eagle Trophy x 2 |
Ball run down to:
74
DSR:
0