Saturday, March 9, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | B. Hamlin | 67 |
2nd | $55.00 Voucher | M. Clayton | 68 |
3rd | $35.00 Voucher | K. Garnder | 70 ocb |
4th | $25.00 Voucher | G. Haviland | 70 |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | M. James | 65 ocb |
2nd | $55.00 Voucher | J. Sumner | 65 |
3rd | $35.00 Voucher | P. Smith | 67 ocb |
4th | $25.00 Voucher | T. Newham | 67 |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | D. Smith | 70 |
2nd | $50.00 Voucher | B. Schaffer | 71 ocb |
3rd | $35.00 Voucher | P. Brant | 71 |
4th | $25.00 Voucher | T. Condon | 72 ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $50.00 Voucher | J. Holmes | 69 |
2nd | $35.00 Voucher | K. Zuehlke | 73 |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | J. Sumner | 76cm | 4 Balls |
8th | T. Guthrie | 168cm | 4 Balls |
11th | K. Gardner | 77cm | 4 Balls |
18th | W. O'Sullivan | 128cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
7th | Tui Toai | 250cm | 4 Balls |
14th | B. Nunn | 53cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
N. Purdy | 12th - 2 Balls or Eagle Trophy |
B. Nevin | 17th - 2 Ball or Eagle Trophy |
Ball run down to:
76
DSR:
0