Saturday, April 10, 2021
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Presentation Night | B. Guthrie | 65 |
| 2nd | $45.00 Voucher | D. Just | 67ocb |
| 3rd | $25.00 Voucher | D. Miller | 67 ocb |
| 4th | $15.00 Voucher | C. Manuel | 67 |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | J. Leisemann | 67 |
| 2nd | $45.00 Voucher | K. Hopper | 68 |
| 3rd | $25.00 Voucher | P. Muller | 70 ocb |
| 4th | $15.00 Voucher | R. Merritt | 70 ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Presentation Night | I. Pattemore | 66 |
| 2nd | $45.00 Voucher | D. Cronon | 70 |
| 3rd | $25.00 Voucher | J. Brown | 72 ocb |
| 4th | $15.00 Voucher | N. Lever | 72 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Presentation Night | Julie Daniels | 72 |
| 2nd | $25.00 Voucher | K. Mill | 77 |
| 3rd | $15.00 Voucher | P. Grabbe | 78 |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Ballin | 110cm | 4 Balls |
| 8th | J. Walsh | 93cm | 4 Balls |
| 11th | S. O'Donohue | 78cm | 4 Balls |
| 18th | M. James | 274cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | Matt Clayton | 37cm | 4 Balls |
| 15th | J. Leisemann | 22cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
75
DSR:
0