Masters - Chris Sielaff
Saturday, April 13, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | Presentation Night Trophy | C. Siellaff | 65 |
2nd | $55.00 Voucher | M. Ballin | 69 ocb |
3rd | $35.00 Voucher | L. Norris | 69 ocb |
4th | $25.00 Voucher | J. Gardner | 69 ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $70.00 Voucher | D. Berrell | 68 |
2nd | $55.00 Voucher | A. De Lacey | 69 ocb |
3rd | $35.00 Voucher | C. Neal | 69 |
4th | $25.00 Voucher | S. Campbell | 71 ocb |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | Presentation Night Trophy | K. Broderick | 66 |
2nd | Presentation Night Trophy | G. Paul | 67 |
3rd | $35.00 Voucher | R. Smith | 69 ocb |
4th | $25.00 Voucher | A. Flett | 69 ocb |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | Presentation Night Trophy | J. Denman | 69 ocb |
2nd | $35.00 Voucher | T. Condon | 69 |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | L. Norris | 79cm | 4 Balls |
8th | M. Mace | 137cm | 4 Balls |
11th | B. Huggins | 35cm | 4 Balls |
18th | K. Luibstra | 50cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
9th | A. Hamilton | 18cm | 4 Balls |
15th | C. Foord | 70cm | 4 Balls |
Eagles Nest:
Name | Hole |
---|---|
Ball run down to:
76
DSR:
0