Saturday, April 9, 2016
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | G. Stallard | 67 Nett ocb |
| 2nd | $45 Voucher | C. Manuel | 67 ocb |
| 3rd | $25 Voucher | D. Chamberlain (Hills) | 67 ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60 Voucher | M. Neisler | 66 |
| 2nd | $45 Voucher | S. Muggeridge | 67 |
| 3rd | $25 Voucher | D. Cameron | 68 ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | PRESENTATION NIGHT | D. Polley | 63 |
| 2nd | $45 Voucher | R. Taafe | 64 ocb |
| 3rd | $25 Voucher | D. Rogan | 64 |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Presentation Night | J. Holmes | 68 |
| 2nd | $20.00 Voucher | S. Wood | 69 ocb |
| 3rd | $15.00 Voucher | C. Frires | 69 |
| MASTERS | |||
| 2016 Masters Champion | Presentation Night | Darren Polley | 63 |
| Senior Master | Presentation Night | Paul Dixon | 65 |
| Lady Master | Presentation Night | Judy Holmes | 68 |
| Junior Master | Presentation Night | Josh Etherden | 71 |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. Testrow | 80cm | 4 Balls |
| 8th | Jeff Brown | 270cm | 4 Balls |
| 11th | N. Purdy | 208cm | 4 Balls |
| 18th | N. Crane | 39cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | R. Gibson | 5cm | 4 Balls |
| 17th | D. Chamberlain | 30cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| G. Winzar | 6th - Eagle trophy or 2 balls |
Ball run down to:
72
DSR:
68