Saturday, January 21, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | M. Manning | 42pts |
| 2nd | $50.00 Voucher | N. Armstrong | 41pts |
| 3rd | $30.00 Voucher | D. Mathews | 40pts |
| 4th | $20.00 Voucher | R. Fraser | 38pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | B. Jacobs | 40pts |
| 2nd | $50.00 Voucher | J. Leisemann | 39pts |
| 3rd | $30.00 Voucher | K. Lambert | 38pts ocb |
| 4th | $20.00 Voucher | C. Belford | 38pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | I. Lee | 39pts |
| 2nd | $50.00 Voucher | C. Bell | 38pts |
| 3rd | $30.00 Voucher | S. Watson | 37pts ocb |
| 4th | $20.00 Voucher | D. Polley | 37pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | J. Holmes | 40pts |
| 2nd | $30.00 Voucher | T. Guthrie | 36pts |
| 3rd | $20.00 Voucher | R. Englund | 33pts |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | M. Manning | 113cm | 4 Balls |
| 8th | G. O'Connor | 110cm | 4 Balls |
| 11th | L. Svensson | 140cm | 4 Balls |
| 18th | J. Holmes | 158cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | G. Stallard | 87cm | 4 Balls |
| 12th | D. Hamilton | In The Hole | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| A. Broderick | 9th - 2 Balls or Eagle Trophy |
| D. Hamilton | 12th - 2 Balls or Eagle Trophy |
Ball run down to:
32pts
DSR:
0