Saturday, January 9, 2021
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | A. Thomas | 37pts ocb |
| 2nd | $30 Voucher | L. Burns | 37pts ocb |
| 3rd | $20 Voucher | G. Stallard | 37pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50 Voucher | T. Yates | 41pts |
| 2nd | $30 Voucher | D. Howard | 38pts |
| 3rd | $20 Voucher | J. Frankish | 36pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | |||
| 11th | |||
| 18th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
28
DSR:
0