Saturday, December 30, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | B. Burrows | 41pts |
| 2nd | $35.00 Voucher | S. Barrett | 39pts |
| 3rd | $25.00 Voucher | B. Fahey | 38pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | G. Paulsen | 38pts |
| 2nd | $35.00 Voucher | S. Luhrman | 37pts |
| 3rd | $25.00 Voucher | B. Wagner | 36pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | P, Harris | 40pts |
| 2nd | $35.00 Voucher | M. Dawson | 37pts |
| 3rd | $25.00 Voucher | M. Spence | 36pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | B. Davies | 40cm | 4 Balls |
| 8th | A. de Lacey | 50cm | 4 Balls |
| 11th | L. Burns | 172cm | 4 Balls |
| 18th | R. Turnbull | 92cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| C. Packer | 16th - 2 Balls or Eagle Trophy |
Ball run down to:
33pts