Australia Day Holiday
Monday, January 27, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | M. Muksin | 38pts ocb |
| 2nd | $30.00 Voucher | B. McFarlane | 38pts |
| 3rd | $20.00 Voucher | M. Clayton | 37pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $55.00 Voucher | R. Brown | 44pts |
| 2nd | $30.00 Voucher | R. Castles | 40pts |
| 3rd | $20.00 Voucher | M. Strom | 39pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | M. Strom | 110cm | 4 Balls |
| 11th | |||
| 18th | C. Scott | 740cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | D. Miller | 218cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| C. Foord | 14th - 2 Balls or Eagle Trophy |
Ball run down to:
32pts
DSR:
0