Presidents Cup Winner - B. McMurdo 43pts ocb
Saturday, September 18, 2021
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | J. Gardner | 39pts |
| 2nd | $45.00 Voucher | R. McKeand | 37pts ocb |
| 3rd | $25.00 Voucher | R. Gorman | 37pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $60.00 Voucher | C. Masson-McKlaren | 41pts ocb |
| 2nd | $45.00 Voucher | N. Filtness | 41pts ocb |
| 3rd | $25.00 Voucher | N. Crane | 41pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | Presentation Night | B. McMurdo | 43pts ocb |
| 2nd | $45.00 Voucher | J. Tusa | 43pts |
| 3rd | $25.00 Voucher | Ashley Jones | 42pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $35.00 Voucher | K. Mill | 39pts ocb |
| 2nd | $25.00 Voucher | L. Videroni | 39pts |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | S. McDonald | 83cm | 4 Balls |
| 8th | G. Stallard | 83cm | 4 Balls |
| 11th | Kyel Jones | 120cm | 4 Balls |
| 18th | R. Smith | 164cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 7th | C. Masson-McKlaren | 84cm | 4 Balls |
| 14th | G. Meertens | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| R. Moore | 6th - 2 Balls or Eagle Trophy |
| W. Conlon | 17th - 2 Balls or Eagle Trophy |
| B. McMurdo | 17th - 2 Balls or Eagle Trophy |
| M. Manning | 6th - 2 Balls or Eagle Trophy |
| P. Manteit | 16th - 2 Balls or Eagle Trophy |
Ball run down to:
34pts
DSR:
0