Saturday, April 6, 2024
A GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | B. Burrows | 40pts |
2nd | $45.00 Voucher | B. Hamlin | 38pts ocb |
3rd | $25.00 Voucher | S. Ziebarth | 38pts ocb |
B GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | S. Campbell | 40pts |
2nd | $45.00 Voucher | S. Morrison | 39pts ocb |
3rd | $25.00 Voucher | B. Wagner | 39pts |
C GRADE:
Prize | Name | Pts | |
---|---|---|---|
1st | $60.00 Voucher | G. Lawrance | 44pts |
2nd | $45.00 Voucher | J. Allison | 40pts |
3rd | $25.00 Voucher | G. Paul | 39pts |
Ladies:
Prize | Name | Pts | |
---|---|---|---|
1st | $40.00 Voucher | B. Scott | 33pts |
2nd | $30.00 Voucher | K. Zuehlke | 32pts |
3rd |
Nearest to the pin:
Name | Distance | Balls | |
---|---|---|---|
3rd | M. Muksin | 127cm | 4 Balls |
8th | M. Muksin | 84cm | 4 Balls |
11th | T. Zuehlke | 169cm | 4 Balls |
18th | S. Ziebarth | 172cm | 4 Balls |
Approach:
Name | Distance | Balls | |
---|---|---|---|
Eagles Nest:
Name | Hole |
---|---|
G. Stallard | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
31 pts
DSR:
0