Saturday, June 8, 2024
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | R. Miller | 37pts |
| 2nd | $50.00 Voucher | R Turnbull | 36pts |
| 3rd | $30.00 Voucher | Mark Clayton | 35pts ocb |
| 4th | $20.00 Voucher | H. Luinstra | 35pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | G. McMullin | 41pts |
| 2nd | $50.00 Voucher | C. Manuel | 38pts ocb |
| 3rd | $30.00 Voucher | J. Patterson | 38pts ocb |
| 4th | $20.00 Voucher | J. Neal | 38pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $70.00 Voucher | L. Anderson | 42pts |
| 2nd | $50.00 Voucher | D. Brown | 40pts |
| 3rd | $30.00 Voucher | M. Hayes | 39pts |
| 4th | $20.00 Voucher | E. O'Farrell | 38pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | B. Scott | 38pts |
| 2nd | $30.00 Voucher | S. Luhrman | 33pts ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | D. Miller | 165cm | 4 Balls |
| 8th | H. Luinstra | 192cm | 4 Balls |
| 11th | S. Dennis | 156cm | 4 Balls |
| 18th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 1st | G. Halls | 105cm | 4 Balls |
| 17th | T. Caldwell | 169cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| R. Turnbull | 13th - 2 Balls or Eagle Trophy |
| D. Cameron | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
32 pts
DSR:
0