Saturday, June 10, 2023
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher | J. Pattermore | 38pts |
| 2nd | $50.00 Voucher | G. Haviland | 37pts ocb |
| 3rd | $30.00 Voucher | B. Heaton | 37pts ocb |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher | K. Suthers | 37pts ocb |
| 2nd | $50.00 Voucher | B. Wagner | 37pts |
| 3rd | $30.00 Voucher | K. Frankish | 36pts ocb |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $65.00 Voucher | D. Taylor | 39pts |
| 2nd | $50.00 Voucher | D. Polley | 38pts ocb |
| 3rd | $30.00 Voucher | B. Roberts | 38pts |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $40.00 Voucher | L. Edward | 37pts |
| 2nd | $30.00 Voucher | J. Denman | 36pts ocb |
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | W. Follett | 41cm | 4 Balls |
| 8th | P. Mahoney | 120cm | 4 Balls |
| 11th | R. McKeand | 50cm | 4 Balls |
| 18th | W. Biles | 546cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 1st | R. Kranenburg | 214cm | 4 Balls |
| 17th | J. Gardner | 164cn | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| R. Miller | 13th - 2 Balls or Eagle Trophy |
Ball run down to:
31 pts
DSR:
0