Wednesday, February 12, 2025
A GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | W. Biles | 38pts |
| 2nd | $30.00 Voucher | D. Harding | 37pts ocb |
| 3rd | $20.00 Voucher | K. Fitzpatrick | 37pts |
B GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | D. Cameron | 39pts ocb |
| 2nd | $30.00 Voucher | N. Cochrane | 39pts |
| 3rd | $20.00 Voucher | R.Thompson | 36pts |
C GRADE:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | $50.00 Voucher | W. Rees | 39pts |
| 2nd | $30.00 Voucher | F. Ongsansoy | 38pts |
| 3rd | $20.00 Voucher | T. Whelan | 35pts ocb |
Ladies:
| Prize | Name | Pts | |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | W. Rees | 300cm | 4 Balls |
| 8th | A. Robertson | 281cm | 4 Balls |
| 11th | D. Cameron | 142cm | 4 Balls |
| 18th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | R. Gibson | 64cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32pts
DSR:
0